- Specifications
- Related Products
- Download
Description |
AI-USB-Logger |
|
Display | LCD | 16×2 Character LCD (Blue – White) |
LED Indication | PC : PC Communication, DEV : Device Communication, MEM : Memory Overflow, HLD : Screen Hold, |
|
Specification |
||
USB | USB Slot For Data Transfer | USB Type ‘A’ Socket to connect USB Flash Disk |
Bi-Colour LED Indication | 1) Ready Status Indication 2) USB Flash Drive Detection Indication 3) Data Transfer Indication |
|
Serial Communication For Device | Port | RS-485, 2 Wire, Half Duplex |
Protocol | Modbus RTU | |
Baud Rate | 9600, 19200, 31250, 38400, 76800 | |
Parity | None, Odd, Even | |
Data Bits | 8 | |
Stop Bits | One(1), Two(2) | |
Logging Mode | Batch mode (Minimum Interval 10 Sec) Log mode (Minimum Interval 1 Min) |
|
Batch Start Type | Front Key, Digital Input, Channel PV | |
Online Print | Minimum Interval 1 Min | |
Excitation Voltage | 5VDC | |
Memory Capacity | Upto 2.50Lakh records | |
Output Specification |
||
Output | Relay | 5A @ 250 VAC/ 30VDC |
Function Specification |
||
Alarm | Low Deviation / High Deviation | |
General Specification |
||
Supply Voltage | 90 – 270 VAC/ DC (24 VDC Available on Request) |
|
Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
Dimensions in mm (H x W x D) | 96 x 96 x 65 |
Reviews
There are no reviews yet.